ROOKIE RED
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
3 | Carson Zimmerman | 50 | 50 | 49 | 49 | Â | 50 | 50 | 50 | 49 | 397 | Â | 348 |
28 | Cameron May | Â | 49 | 50 | 48 | 50 | 49 | Â | 49 | 48 | 343 | Â | 343 |
1x | Lillian Bull | Â | Â | 48 | 47 | Â | Â | 49 | Â | Â | 144 | Â | Â |
10w | Weston Foster | Â | Â | Â | 50 | Â | Â | Â | Â | 50 | 100 | Â | Â |
79 | Jaxen Gray | Â | Â | Â | Â | 49 | 48 | Â | Â | Â | 97 | Â | Â |
4 | Keith Montgomery | Â | Â | Â | 0 DNS | Â | Â | Â | Â | 0 | Â | Â |
JR SPORTSMAN CHAMP RED
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
38 | Trey White | 50 | 50 | 49 | 50 | 49 | 50 | 50 | 50 | 50 | 448 | Â | 350 |
16 | Maci Prowell | 49 | Â | 50 | 49 | 50 | 49 | 49 | Â | 49 | 345 | Â | 345 |
JR 1 GREEN
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
29 | Tyler Lawrence | 50 | Â | 49 | 48 | 50 | 48 | 49 | Â | 50 | 344 | Â | 344 |
9 | Case Hockman | 49 | 50 | 47 | Â | 49 | 49 | Â | 50 | 47 | 341 | Â | 341 |
3 | Sadie Parsons | Â | Â | 50 | 50 | Â | 50 | 50 | Â | 49 | 249 | Â | Â |
0 0 | Tinsley Myers | Â | Â | 48 | 44 | Â | Â | 48 | Â | 48 | 188 | Â | Â |
95L | Andrew Lewis | Â | Â | 45 | 49 | Â | 47 | 46 | Â | Â | 187 | Â | Â |
23 | Calli Duchscherer | Â | Â | Â | Â | Â | 47 | 49 | Â | 96 | Â | Â | |
10w | Weston Foster | Â | 49 | Â | Â | Â | Â | Â | Â | Â | 49 | Â | Â |
39 | Blake Rowe | Â | Â | Â | Â | 48 | Â | Â | Â | Â | 48 | Â | Â |
1 | Hunter Harmon | Â | Â | Â | Â | Â | Â | Â | 48 | Â | 48 | Â | Â |
11 | Bryson Carlbert | Â | Â | 46 | Â | Â | Â | Â | Â | Â | 46 | Â | Â |
77 | Ayden Louisnard | Â | Â | Â | Â | Â | 46 | Â | Â | Â | 46 | Â | Â |
31 | Roxi Townsend | Â | Â | Â | Â | 0-DNS | Â | Â | Â | 0 | Â | Â | |
0 | Josalynn Jones | Â | Â | 0-DNS | Â | Â | Â | Â | Â | 0 | Â | Â |
JR 2 PURPLE
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
51 | Eric Hewitt | 49 | 50 | 49 | 49 | 48 | 47 | 47 | 50 | 49 | 438 | Â | 344 |
25 | Austin Grooms | 48 | 49 | 48 | 47 | 49 | 48 | 46 | 49 | 48 | 432 | Â | 339 |
15 | Griffin Alexander | Â | Â | 50 | 48 | 50 | 49 | 48 | Â | Â | 245 | Â | Â |
100 | Ronnie Heard | Â | Â | Â | 50 | Â | ## | Â | Â | Â | 150 | Â | Â |
12 | Carter Mena | 50 | Â | Â | Â | Â | Â | 50 | Â | Â | 100 | Â | Â |
25B | Peyton Bronson | Â | Â | Â | Â | Â | Â | 49 | Â | 50 | 99 | Â | Â |
JR 3 BLUE
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL |
77 | AJ Ghazarian | Â | Â | 50 | Â | 50 | 50 | Â | Â | Â | 150 |
12 | Carter Mena | Â | Â | Â | Â | Â | Â | Â | Â | 50 | 50 |
5L | Jacob Lovelady | Â | Â | 49 | Â | Â | Â | Â | Â | Â | 49 |
9 | Mia Brooks | Â | Â | Â | Â | 49 | Â | Â | Â | Â | 49 |
BS HEAVY
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
97 | Matthew Woodman | 49 | 49 | Â | 49 | 48 | 46 | 49 | Â | 50 | 340 | Â | 340 |
8 23 | Sabrina Heffner | 48 | 46 | 46 | 47 | 47 | 45 | 47 | Â | Â | 326 | Â | 326 |
21 | Dorsey Strickland | Â | Â | 43 | 50 | 50 | 49 | Â | Â | Â | 192 | Â | Â |
24 1 | Chase Mena | 50 | Â | Â | Â | 49 | Â | Â | Â | 49 | 148 | Â | Â |
77 | Rachelle Rudolph | 0-dq | 48 | Â | Â | Â | Â | 48 | Â | 47 | 143 | Â | Â |
98 | Tanner Thomas | Â | Â | Â | Â | Â | Â | 46 | 49 | 46 | 141 | Â | Â |
3 | Levi Parsons | Â | Â | Â | Â | Â | 50 | 50 | Â | Â | 100 | Â | Â |
17 | Dustin Parsons | Â | Â | 49 | Â | Â | 47 | Â | Â | Â | 96 | Â | Â |
1x | Kyle Bull | Â | Â | 44 | 48 | Â | Â | Â | Â | Â | 92 | Â | Â |
8e | Emma Sprouse | Â | 44 | Â | Â | Â | Â | 45 | Â | Â | 89 | Â | Â |
4 | Paul DeMar | Â | 50 | Â | Â | Â | Â | Â | Â | Â | 50 | Â | Â |
59x | John Inman | Â | Â | 50 | 0-dnw | Â | Â | Â | Â | 50 | Â | Â | |
25 | Ryan Woosley | Â | Â | Â | Â | Â | Â | Â | 50 | Â | 50 | Â | Â |
99 | Dillan Mena | Â | Â | Â | Â | Â | Â | Â | Â | 48 | 48 | Â | Â |
100 | Ron Heard | Â | Â | Â | Â | Â | 48 | Â | Â | Â | 48 | Â | Â |
03TÂ | Trevor Cobb | Â | Â | 48 | Â | Â | Â | Â | Â | Â | 48 | Â | Â |
97 | Mat Hall | Â | Â | 47 | Â | Â | Â | Â | Â | Â | 47 | Â | Â |
71 | Charles Knight | Â | 47 | Â | Â | Â | Â | Â | Â | Â | 47 | Â | Â |
41 | Curtis Kelly | Â | Â | Â | Â | 46 | Â | Â | Â | Â | 46 | Â | Â |
6 | Trey Meredith | Â | Â | Â | Â | 45 | Â | Â | Â | Â | 45 | Â | Â |
77 | Keith Butler | Â | Â | 45 | Â | Â | Â | Â | Â | Â | 45 | Â | Â |
18 | Ricky Larson | Â | 45 | Â | Â | Â | Â | Â | Â | Â | 45 | Â | Â |
77 | Justin Webster | Â | Â | Â | Â | 44 | Â | Â | Â | Â | 44 | Â | Â |
14J | Jesse Foster | Â | Â | Â | 0-DnW | Â | Â | Â | Â | 0 | Â | Â | |
33 | Shorty Morris | Â | 0 dnw | Â | Â | Â | Â | Â | Â | 0 | Â | Â |
SR CRATE
Kart # | Driver Name | 2-11-2022 | 2-25-2022 | 3-11-2022 | 3-25-2022 | Â | Â | Â | Â | Â | Â | TOTAL | Â | after 2 drops |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
SR CHAMP
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | Total | Â | after 2 drops |
58 | Joe Kornacki | 50 | 50 | 49 | 48 | 46 | 48 | 48 | 49 | 49 | 437 | Â | 343 |
22 | Cameron White | Â | 49 | 47 | 49 | 49 | 50 | 50 | 50 | 50 | 394 | Â | 347 |
55 | Mat Hall | 49 | 48 | 48 | 47 | 48 | 0-DNS | 47 | 47 | 0 dns | 334 | Â | 334 |
36 | Donnie Colgan | Â | 0 dnw | 50 | 50 | 50 | 49 | 45 | 48 | Â | 292 | Â | 292 |
15 | Mike Miller | Â | 0 dnw | 46 | 47 | 46 | Â | Â | Â | 139 | Â | Â | |
24/61/11 | Layton Prowell | Â | Â | Â | Â | Â | 47 | 46 | Â | Â | 93 | Â | Â |
2 | Paul DeMar | Â | Â | Â | Â | Â | Â | 49 | Â | Â | 49 | Â | Â |
23 | Sabrina Heffner | Â | Â | Â | Â | Â | Â | Â | 46 | 0 dns | 46 | Â | Â |
0 9 | Mia Brooks | Â | Â | Â | Â | 45 | Â | Â | Â | Â | 45 | Â | Â |
24 | Gaetano Federici | Â | Â | Â | Â | 44 | Â | Â | Â | Â | 44 | Â | Â |
JR SPORTSMAN CHAMP GREEN
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL | Â | after 2 drops |
12 | Kailee Webster | 50 | 50 | 50 | 50 | 50 | 48 | 0-DQT | 48 | 49 | 395 | Â | 299 |
3 | Serenity White | Â | Â | Â | 49 | 49 | 50 | 49 | 49 | 50 | 296 | Â | Â |
23 | Calli Duchscherer | Â | Â | Â | Â | Â | 49 | 50 | 50 | Â | 149 | Â | Â |
BP/ANIMAL CHAMP
Kart # | Driver Name | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Total |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
QM
Kart # | Driver Name | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | TOTAL |
 |  |  |  |  |  |  |  |  |  |  |  |  |
JR SPORTSMAN CHAMP BLUE
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL |
13CÂ | Chevy Townsend | Â | Â | Â | Â | 50 | Â | Â | Â | Â | 50 |
BS Medium
Kart # | Driver Name | 2/11/2022 | 2/25/2022 | 3/11/2022 | 3/25/2022 | 4/8/2022 | 4/22/2022 | 5/13/2022 | 5/27/2022 | 6/10/2022 | TOTAL |
5 | Hunter Lovelady | Â | Â | Â | Â | Â | Â | 50 | Â | Â | 50 |
15 | Bryce Alexander | Â | Â | Â | Â | Â | Â | 49 | Â | Â | 49 |
5L | Jacob Lovelady | Â | Â | Â | Â | Â | Â | 48 | Â | Â | 48 |